![]() |
||||
| Print Division | ||||
| DAILY NEWSPAPERS- Writing & Reporting | ||||
| Spot News, circulation up to 75,000 | ||||
| First Place: |
Bryan-College Station Eagle |
|||
| Second Place: | Argus
Leader David Ledford “Payne Stewart Crash” |
|||
| Third Place: | Las
Vegas Sun Staff “4 Die in Store Shooting” |
|||
| Spot News, circulation over 75,000 | ||||
| First Place: | Denver Rocky Mountain News Staff “Columbine” |
|||
| Second Place: | Honolulu Advertiser Staff “Quiet Gunman Kills 7 in Office” |
|||
| Third Place: | Los Angeles Times Staff “The Face of Hate” |
|||
| News Beat Coverage, circulation up to 75,000 | ||||
| First Place: | Honolulu Star-Bulletin Rob Perez “What Price Paradise?” |
|||
| Second Place: | The Daily Southtown Kevin Carmody “Deadly Silence” |
|||
| Third Place: | No third place | |||
| News Beat Coverage, circulation over 75,000 | ||||
| First Place: | Los Angeles Times Tie - Paul Watson “A Witness to War” The Oregonian |
|||
| Second Place: | No Second Place | |||
| Third Place: | St. Petersburg Times Sydney P. Freedberg “Death Penalty” |
|||
| Local Interest Column on a Variety of Subjects | ||||
| First Place: | Milwaukee Journal Sentinel Cary Spivak & Dan Bice “Spivak & Bice” |
|||
| Second Place: | Des Moines Register David Kaul |
|||
| Third Place: | New York Daily News Michael Daly |
|||
| Special or Feature Column on One Subject | ||||
| First Place: | Mobile Register Bill Finch |
|||
| Second Place: | New York Daily News Sherryl Connelly |
|||
| Third Place: | Austin American-Statesman Michael Barnes |
|||
| Editorial Writing | ||||
| First Place: | Newsday Joye Brown |
|||
| Second Place: | Orlando Sentinel John C. Bersia |
|||
| Third Place: | New York Daily News Team “Harvest of Shame” |
|||
| Sports Writing or Sports Column by an Individual | ||||
| First Place: | The Star Ledger Steve Politi & Chris Faytok |
|||
| Second Place: | Dayton Daily News Tom Archdeacon |
|||
| Third Place: | St. Petersburg Times Anne Hull |
|||
| Feature Writing on Variety of Subjects | ||||
| First Place: | The Oregonian Tom Hallman |
|||
| Second Place: | Sun-Sentinel Robert George |
|||
| Third Place: | Los
Angeles Times Peter H. King “Feature Writing by Peter H. King” |
|||
| Investigative Reporting | ||||
| First Place: | Dayton Daily News Russell Carollo “Falling From The Sky” |
|||
| Second Place: | Toledo Blade Sam Roe “Deadly Alliance” |
|||
| Third Place: | The Seattle Times Eric Nalder, Anne Koch, Kim Barker & Deborah Nelson “No Justice for‘Throwaway’ People” |
|||
| Public Service | ||||
| First Place BEST OF SHOW IN PRINT DIVISION: | Chicago Tribune Ken Armstrong, Maurice Possley & Steve Mills “Justice Package” |
|||
| Second Place: | Waterbury Republican-American Sean Patrick Lyons & Staff “A System Padded with Patronage” |
|||
| Third Place: | New
York Daily News Team “Inside Our Schools” |
|||
| Business News Coverage and/or Commentary by an Individual or Staff | ||||
| First Place: | Los Angeles Times Edmund Sanders “The Privacy of Financial Records” |
|||
| Second Place: | The Spokesman-Review Karen Dorn Steele, Julie Sullivan & Bert Caldwell “King of Kaiser” |
|||
| Third Place: | Newsday J.T. Madore “The New Face of Retailing” |
|||
| Editorial Cartoons | ||||
| First Place: | The Christian Science Monitor Clay Bennett |
|||
| Second Place: | Omaha World-Herald Square Jeff Koterba |
|||
| Third Place: | Los Angeles Times Michael Ramirez |
|||
| MAGAZINES - Writing & Reporting | ||||
| Coverage of a Major News Event or Topic | ||||
| First Place: | TIME Magazine Team “The Columbine Tapes” |
|||
| Second Place: | U.S. News & World Report Jay Tolson “The Year 1000” |
|||
| Third Place: | Newsweek Mark Hosenball “Egypt Air 990” |
|||
| Feature Writing on a Variety of Subjects | ||||
| First Place: | TIME Magazine Steve Lopez |
|||
| Second Place: | TIME Magazine Robert Hughes |
|||
| Third Place: | TIME Magazine Cathy Booth |
|||
| Special Column on One Subject | ||||
| First Place: | TIME Magazine Christine Gorman “Health Issues” |
|||
| Second Place: | National Journal Jonathan Rauch “Government & Politics” |
|||
| Third Place: | Newsweek David Ansen “Movie Critic Column” |
|||
| NEWS SERVICES AND SYNDICATES - Writing & Reporting | ||||
| Coverage of a Major News Event or Topic | ||||
| First Place: | Associated Press Team “No Gun Ri” |
|||
| Second Place: | Associated Press Team “Chechnya” |
|||
| Third Place: | Gannett News Service John Hanchette “Death In Uniform” |
|||
| Feature Writing | ||||
| First Place: | Associated Press Helen O’Neill |
|||
| Second Place: | Dow Jones Newswires Brian Steinberg |
|||
| Third Place: | Associated Press Ted Anthony |
|||
| Columns or Commentary by an Individual | ||||
| First Place: | Rick Horowitz “The Rick Horowitz Column” |
|||
| Second Place: | The Women Syndicate Tad Bartimus “Among Friends” |
|||
| Third Place: | Bloomberg News Caroline A. Baum “Money & Markets” |
|||
| PHOTOGRAPHY AND GRAPHICS FOR DAILY NEWSPAPER, MAGAZINES, NEWS SERVICES AND SYNDICATES | ||||
| Newspapers - Spot News Photography, Single Photo | ||||
| First Place BEST OF SHOW IN PHOTOGRAPHY DIVISION: | Los
Angeles Times David Bohrer “Jewish Community Center Shooting” |
|||
| Second Place: | Seattle
Post-Intelligencer Paul Joseph Brown “Battle of Seattle” |
|||
| Third Place: | St.
Petersburg Times Jamie Francis “Fight for Bread” |
|||
| Newspapers - Feature Photography, Single Photo | ||||
| First Place: | Denver
Rocky Mountain News Essdras M. Suarez “Osveli’s Journey |
|||
| Second Place: | Kansas
City Star Francine Orr “A Farm Farewell” |
|||
| Third Place: | St.
Petersburg Times Kevin White “Saying Goodbye” |
|||
| Newspapers - Sports Photography, Single Photo | ||||
| First Place: | Los
Angeles Times Anacleto Rapping “Brandi Chastain Freeze-Framed” |
|||
| Second Place: | Detroit
News Alan Lessig “U.S. Goalie Briana Scurry Dives” |
|||
| Third Place: | Los
Angeles Times Paule Morse “Derek Fisher on Top of Situation” |
|||
| Magazines, News Services, Syndicates - Spot News Photography, Single Photo | ||||
| First Place: | Associated
Press J. Pat Carter “Tornado” |
|||
| Second Place: | Associated
Press Lefteris Pitarakis “Kurdish Protester” |
|||
| Third Place: | U.S.
News & World Report Jim Lo Scalzo “Bill Clinton’s Final Days” |
|||
| Magazines, News Services, Syndicates - Feature Photography, Single Photo | ||||
| First Place: | Associated
Press Eric Draper “Refugee Family” |
|||
| Second Place: | Associated
Press Khuc Bui “Clinton Adoption” |
|||
| Third Place: | Sports
Illustrated Bob Martin “Playing For Peanuts” |
|||
| Magazines, News Services, Syndicates - Sports Photography, Single Photo | ||||
| First Place: | Sports
Illustrated Stuart MacFarlane “Socket Wrench” |
|||
| Second Place: | Sports
Illustrated Robert Beck “Yes!” |
|||
| Third Place: | Associated
Press Pat Sullivan “Stewart Memorial” |
|||
| Photography Portfolio | ||||
| First Place: | Los
Angeles Times Wally Skalij |
|||
| Second Place: | Orange
County Register Eugene Garcia |
|||
| Third Place: | The
Fresno Bee Tomas Ovalle |
|||
| Newspapers - Informational Graphics | ||||
| First Place: | The
Charlotte Observer Wm. Pitzer |
|||
| Second Place: | Los
Angeles Times Staff |
|||
| Third Place: | The
News Journal Dan Garrow |
|||
| Newspapers - Illustrative Graphics | ||||
| First Place: | Newsday Gary Viskupic |
|||
| Second Place: | Tampa
Tribune David O’Keefe |
|||
| Third Place: | Akron
Beacon Journal Dennis Balogh |
|||
| Magazines, News Services, Syndicates - Graphics, either Informational or Illustrative | ||||
| First Place: | Associated
Press Staff |
|||
| Second Place: | Gannett
News Service Janet Loehrke |
|||
| Third Place: | Knight
Ridder Tribune Tracie M. Tso |
|||
| Magazine Cover Design | ||||
| First Place: | National
Journal Jan Foerster Zimmeck |
|||
| Second Place: | USA
Weekend Magazine Casey Shaw & Team |
|||
| Third Place: | No Third Place | |||
| Special Citation for Excellence in Journalism | ||||
| The Tribune, Mesa, AZ Team “The Highways Campaign” |
||||